Where every lap
tells the story.
Official race results, championship standings and driver profiles from Gan RC Raceway in Gananoque, Ontario.
Class lap records
Best verified lap across every season
Upcoming racing
No upcoming events have been posted.
Top Qualifier records
The best qualifier in each class is ranked by the most laps. A shorter elapsed time breaks a lap-count tie and establishes the starting grid.
Last Race Night Awards
Every Top Qualifier and fastest lap winner from the most recent night of racing—all together on one awards board.
Traxxas 2WD
Losi Sprint
4WD Stock
4WD Open
Race classes
Choose a class to view its current driver standings, race count and championship leader.
Traxxas 2WD
Summer Oval Series · 2026
Losi Sprint
Summer Oval Series · 2026
4WD Stock
Summer Oval Series · 2026
4WD Open
Summer Oval Series · 2026
Latest race results
Thursday Night Oval — September 10 · Summer Oval Series
Traxxas 2WD · A Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Sam ReckzinWinner | 39 | 5:00.55 | 7.210s |
2 | RemiSecond | 39 | 5:05.21 | 7.390s |
3 | Brandon ShipmanThird | 38 | 5:06.73 | 7.600s |
4 | 37 | 5:07.36 | 7.340s |
Traxxas 2WD · B Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Kevin WWinner | 38 | 5:08.21 | 7.420s |
2 | Mikie WSecond | 37 | 5:06.01 | 7.340s |
3 | Sheldon RossThird | 37 | 5:12.90 | 7.350s |
4 | 34 | 5:06.38 | 7.580s | |
5 | 30 | 5:04.82 | 8.230s |
Losi Sprint · A Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Brad GipsonWinner | 39 | 5:04.75 | 7.470s |
2 | Brad HalsteadSecond | 39 | 5:05.79 | 7.350s |
3 | Brandon ShipmanThird | 38 | 5:06.53 | 7.370s |
4 | 35 | 5:01.54 | 7.510s |
Losi Sprint · B Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Sheldon RossWinner | 36 | 5:01.50 | 7.680s |
2 | Cole RobertsSecond | 33 | 5:01.25 | 8.110s |
3 | Richard RThird | 32 | 5:03.60 | 8.070s |
4 | 30 | 5:06.57 | 8.200s |
4WD Stock · A Main
4WD Open · A Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Brad GipsonWinner | 43 | 5:05.50 | 6.730s |
2 | Brad HalsteadSecond | 42 | 5:02.45 | 6.770s |
GAN RC RACEWAY drivers
Open a driver card for race statistics, car details and career highlights.
Have a question? Get in touch.
Whether you have a question about race nights, classes, visiting the track or anything else, send us a quick message and we’ll get back to you.